Usage Statistics for grahamstreetprims.co.uk

Summary Period: October 2005
Generated 31-Oct-2005 21:16 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 71543
Total Files 65976
Total Pages 69678
Total Visits 6133
Total KBytes 752496
Total Unique Sites 1269
Total Unique URLs 59
Total Unique Referrers 3184
Total Unique User Agents 115
. Avg Max
Hits per Hour 96 663
Hits per Day 2307 4863
Files per Day 2128 4665
Pages per Day 2247 4848
Visits per Day 197 361
KBytes per Day 24274 92103
Hits by Response Code
Code 200 - OK 65976
Code 206 - Partial Content 3772
Code 302 - Found 9
Code 304 - Not Modified 617
Code 404 - Not Found 407
Code 416 - Requested Range Not Satisfiable 704
Code 500 - Internal Server Error 24
Code 502 - Bad Gateway 34

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1029 1.44% 915 1.39% 954 1.37% 104 1.70% 46 3.62% 10374 1.38%
2 769 1.07% 618 0.94% 727 1.04% 134 2.18% 68 5.36% 7232 0.96%
3 519 0.73% 327 0.50% 448 0.64% 82 1.34% 37 2.92% 10897 1.45%
4 589 0.82% 474 0.72% 521 0.75% 124 2.02% 44 3.47% 3508 0.47%
5 399 0.56% 266 0.40% 365 0.52% 112 1.83% 40 3.15% 6089 0.81%
6 599 0.84% 446 0.68% 520 0.75% 112 1.83% 51 4.02% 15026 2.00%
7 1543 2.16% 1418 2.15% 1502 2.16% 136 2.22% 68 5.36% 27459 3.65%
8 2379 3.33% 2135 3.24% 2303 3.31% 172 2.80% 76 5.99% 46236 6.14%
9 1729 2.42% 1564 2.37% 1722 2.47% 136 2.22% 65 5.12% 28004 3.72%
10 1743 2.44% 1596 2.42% 1704 2.45% 132 2.15% 58 4.57% 25164 3.34%
11 3197 4.47% 2990 4.53% 3070 4.41% 269 4.39% 102 8.04% 80732 10.73%
12 1545 2.16% 1420 2.15% 1508 2.16% 143 2.33% 75 5.91% 30239 4.02%
13 3044 4.25% 2954 4.48% 2986 4.29% 205 3.34% 76 5.99% 92103 12.24%
14 2183 3.05% 2011 3.05% 2132 3.06% 167 2.72% 92 7.25% 17384 2.31%
15 2423 3.39% 2230 3.38% 2408 3.46% 228 3.72% 129 10.17% 5335 0.71%
16 2061 2.88% 1909 2.89% 1961 2.81% 177 2.89% 83 6.54% 14983 1.99%
17 1413 1.98% 1265 1.92% 1341 1.92% 165 2.69% 91 7.17% 12701 1.69%
18 1835 2.56% 1644 2.49% 1740 2.50% 177 2.89% 90 7.09% 26004 3.46%
19 2307 3.22% 2067 3.13% 2264 3.25% 181 2.95% 89 7.01% 19377 2.58%
20 2444 3.42% 2237 3.39% 2437 3.50% 138 2.25% 64 5.04% 9180 1.22%
21 3736 5.22% 3300 5.00% 3724 5.34% 282 4.60% 111 8.75% 45099 5.99%
22 4863 6.80% 4665 7.07% 4848 6.96% 360 5.87% 139 10.95% 47695 6.34%
23 3528 4.93% 3342 5.07% 3522 5.05% 335 5.46% 127 10.01% 35848 4.76%
24 1988 2.78% 1860 2.82% 1873 2.69% 225 3.67% 83 6.54% 21577 2.87%
25 2651 3.71% 2482 3.76% 2574 3.69% 253 4.13% 97 7.64% 25036 3.33%
26 3230 4.51% 3100 4.70% 3164 4.54% 239 3.90% 106 8.35% 17655 2.35%
27 2967 4.15% 2815 4.27% 2872 4.12% 239 3.90% 102 8.04% 10661 1.42%
28 3982 5.57% 3687 5.59% 3911 5.61% 361 5.89% 149 11.74% 20511 2.73%
29 4278 5.98% 3986 6.04% 4203 6.03% 317 5.17% 138 10.87% 16207 2.15%
30 4073 5.69% 3925 5.95% 3953 5.67% 286 4.66% 116 9.14% 11466 1.52%
31 2497 3.49% 2328 3.53% 2421 3.47% 215 3.51% 99 7.80% 12715 1.69%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2934 4.10% 88 2731 4.14% 94 2926 4.20% 1341 41568 5.52%
1 84 2610 3.65% 73 2264 3.43% 82 2544 3.65% 728 22556 3.00%
2 75 2353 3.29% 69 2153 3.26% 75 2336 3.35% 874 27095 3.60%
3 75 2339 3.27% 67 2086 3.16% 74 2316 3.32% 514 15923 2.12%
4 96 2980 4.17% 88 2748 4.17% 93 2883 4.14% 736 22826 3.03%
5 87 2708 3.79% 77 2414 3.66% 86 2691 3.86% 707 21914 2.91%
6 96 2989 4.18% 89 2771 4.20% 95 2969 4.26% 902 27974 3.72%
7 79 2460 3.44% 72 2258 3.42% 79 2449 3.51% 715 22175 2.95%
8 94 2938 4.11% 86 2688 4.07% 92 2874 4.12% 1240 38436 5.11%
9 125 3889 5.44% 118 3665 5.56% 124 3848 5.52% 1316 40799 5.42%
10 131 4067 5.68% 121 3769 5.71% 124 3870 5.55% 1154 35785 4.76%
11 70 2199 3.07% 62 1922 2.91% 67 2093 3.00% 864 26790 3.56%
12 88 2730 3.82% 80 2483 3.76% 83 2602 3.73% 1432 44392 5.90%
13 128 3986 5.57% 122 3803 5.76% 125 3886 5.58% 1438 44590 5.93%
14 131 4075 5.70% 126 3907 5.92% 125 3876 5.56% 1757 54474 7.24%
15 61 1909 2.67% 54 1684 2.55% 57 1786 2.56% 449 13927 1.85%
16 90 2809 3.93% 84 2627 3.98% 88 2740 3.93% 750 23241 3.09%
17 104 3224 4.51% 99 3086 4.68% 101 3140 4.51% 778 24111 3.20%
18 88 2747 3.84% 79 2459 3.73% 86 2675 3.84% 1226 38017 5.05%
19 113 3522 4.92% 107 3328 5.04% 107 3342 4.80% 1328 41162 5.47%
20 72 2240 3.13% 63 1980 3.00% 70 2183 3.13% 605 18770 2.49%
21 142 4402 6.15% 132 4108 6.23% 136 4241 6.09% 1506 46697 6.21%
22 84 2605 3.64% 77 2405 3.65% 83 2585 3.71% 985 30537 4.06%
23 91 2828 3.95% 85 2637 4.00% 91 2823 4.05% 927 28737 3.82%

Top 21 of 59 Total URLs
# Hits KBytes URL
1 50655 70.80% 700756 93.12% /webalizer/usage_200510.html
2 13972 19.53% 15347 2.04% /
3 95 0.13% 809 0.11% /webalizer/usage_200501.html
4 72 0.10% 5688 0.76% /webalizer/usage_200505.html
5 60 0.08% 586 0.08% /webalizer/default.html
6 42 0.06% 8 0.00% /default.shtml
7 32 0.04% 1503 0.20% /LEAGUETABLE.HTM
8 30 0.04% 2299 0.31% /webalizer/usage_200509.html
9 23 0.03% 769 0.10% /webalizer/usage_200503.html
10 22 0.03% 1248 0.17% /webalizer/usage_200504.html
11 21 0.03% 1000 0.13% /webalizer/usage_200412.html
12 21 0.03% 869 0.12% /webalizer/usage_200506.html
13 21 0.03% 976 0.13% /webalizer/usage_200507.html
14 21 0.03% 487 0.06% /webalizer/usage_200508.html
15 20 0.03% 742 0.10% /webalizer/usage_200411.html
16 20 0.03% 942 0.13% /webalizer/usage_200502.html
17 17 0.02% 821 0.11% /webalizer/usage_200408.html
18 15 0.02% 652 0.09% /webalizer/usage_200407.html
19 15 0.02% 735 0.10% /webalizer/usage_200409.html
20 15 0.02% 699 0.09% /webalizer/usage_200410.html
21 3 0.00% 150 0.02% /leaguetable.htm

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 50655 70.80% 700756 93.12% /webalizer/usage_200510.html
2 13972 19.53% 15347 2.04% /
3 72 0.10% 5688 0.76% /webalizer/usage_200505.html
4 30 0.04% 2299 0.31% /webalizer/usage_200509.html
5 32 0.04% 1503 0.20% /LEAGUETABLE.HTM
6 22 0.03% 1248 0.17% /webalizer/usage_200504.html
7 21 0.03% 1000 0.13% /webalizer/usage_200412.html
8 21 0.03% 976 0.13% /webalizer/usage_200507.html
9 20 0.03% 942 0.13% /webalizer/usage_200502.html
10 21 0.03% 869 0.12% /webalizer/usage_200506.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 50655 70.80% 3414 55.96% /webalizer/usage_200510.html
2 13972 19.53% 2452 40.19% /
3 95 0.13% 83 1.36% /webalizer/usage_200501.html
4 60 0.08% 35 0.57% /webalizer/default.html
5 72 0.10% 21 0.34% /webalizer/usage_200505.html
6 21 0.03% 12 0.20% /webalizer/usage_200507.html
7 21 0.03% 11 0.18% /webalizer/usage_200506.html
8 30 0.04% 9 0.15% /webalizer/usage_200509.html
9 21 0.03% 8 0.13% /webalizer/usage_200412.html
10 23 0.03% 8 0.13% /webalizer/usage_200503.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 50655 70.80% 3353 54.93% /webalizer/usage_200510.html
2 13972 19.53% 2504 41.02% /
3 95 0.13% 82 1.34% /webalizer/usage_200501.html
4 60 0.08% 39 0.64% /webalizer/default.html
5 72 0.10% 21 0.34% /webalizer/usage_200505.html
6 21 0.03% 11 0.18% /webalizer/usage_200506.html
7 21 0.03% 10 0.16% /webalizer/usage_200507.html
8 21 0.03% 10 0.16% /webalizer/usage_200508.html
9 21 0.03% 9 0.15% /webalizer/usage_200412.html
10 22 0.03% 9 0.15% /webalizer/usage_200504.html

Top 30 of 1269 Total Sites
# Hits Files KBytes Visits Hostname
1 5568 7.78% 5557 8.42% 1711 0.23% 102 1.66% server.myhostnet.net
2 2901 4.05% 2898 4.39% 893 0.12% 107 1.74% inetnoc.com
3 1534 2.14% 1534 2.33% 0 0.00% 70 1.14% 218.69.88.205
4 1497 2.09% 1492 2.26% 458 0.06% 82 1.34% panda.dns-nac-zone.com
5 1463 2.04% 1463 2.22% 0 0.00% 53 0.86% ip168-243-88-46.saltel.net
6 1384 1.93% 173 0.26% 19188 2.55% 166 2.71% 69.50.168.130
7 1372 1.92% 1370 2.08% 421 0.06% 85 1.39% platinum.nocdirect.com
8 1340 1.87% 1340 2.03% 5314 0.71% 19 0.31% customer-200-79-91-5.uninet-ide.com.mx
9 1028 1.44% 1028 1.56% 0 0.00% 34 0.55% 80.77.80.222
10 874 1.22% 874 1.32% 228 0.03% 5 0.08% 200.79.91.5
11 842 1.18% 842 1.28% 2198 0.29% 39 0.64% 211.101.6.3
12 714 1.00% 712 1.08% 567 0.08% 41 0.67% 219.149.233.179
13 659 0.92% 659 1.00% 0 0.00% 32 0.52% 219.144.196.226
14 650 0.91% 650 0.99% 0 0.00% 22 0.36% 200.72.31.50
15 650 0.91% 650 0.99% 0 0.00% 29 0.47% host160-167.cablenet.net.ar
16 610 0.85% 610 0.92% 13340 1.77% 28 0.46% cache1.ioa.sch.gr
17 601 0.84% 601 0.91% 0 0.00% 23 0.38% 61.181.15.77
18 589 0.82% 589 0.89% 0 0.00% 23 0.38% 205.136.240.131
19 584 0.82% 584 0.89% 59345 7.89% 25 0.41% 200.222.68.39
20 550 0.77% 550 0.83% 0 0.00% 44 0.72% vs151054.vserver.de
21 503 0.70% 462 0.70% 8 0.00% 25 0.41% 218.94.136.59
22 495 0.69% 495 0.75% 0 0.00% 24 0.39% 168.160.228.156
23 495 0.69% 298 0.45% 26665 3.54% 9 0.15% 193.51.252.2
24 495 0.69% 495 0.75% 872 0.12% 29 0.47% 200.118.2.214
25 490 0.68% 490 0.74% 102 0.01% 26 0.42% 193.194.84.198
26 458 0.64% 458 0.69% 29559 3.93% 29 0.47% 200.47.200.223
27 456 0.64% 456 0.69% 0 0.00% 46 0.75% 200.72.205.83
28 452 0.63% 452 0.69% 558 0.07% 25 0.41% 200.126.72.36
29 451 0.63% 451 0.68% 0 0.00% 18 0.29% 220.179.54.139
30 447 0.62% 447 0.68% 46973 6.24% 18 0.29% 201.194.153.2

Top 10 of 1269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 0.82% 584 0.89% 59345 7.89% 25 0.41% 200.222.68.39
2 447 0.62% 447 0.68% 46973 6.24% 18 0.29% 201.194.153.2
3 354 0.49% 354 0.54% 37762 5.02% 12 0.20% 201.194.153.3
4 288 0.40% 288 0.44% 30252 4.02% 12 0.20% 201.194.153.4
5 458 0.64% 458 0.69% 29559 3.93% 29 0.47% 200.47.200.223
6 270 0.38% 270 0.41% 28782 3.82% 14 0.23% 219.140.57.23
7 265 0.37% 265 0.40% 28178 3.74% 10 0.16% 201.194.153.5
8 495 0.69% 298 0.45% 26665 3.54% 9 0.15% 193.51.252.2
9 186 0.26% 186 0.28% 21421 2.85% 9 0.15% po.wic.ne.jp
10 322 0.45% 172 0.26% 19880 2.64% 236 3.85% rtr2-a-lx.wuhan.net.cn

Top 30 of 3184 Total Referrers
# Hits Referrer
1 904 1.26% http://motorcycle.ourmed.org.uk/
2 823 1.15% http://trade.ourmed.org.uk/
3 612 0.86% http://morgage.ourmed.org.uk/
4 610 0.85% http://perfumes.ourmed.org.uk/
5 608 0.85% http://pop.ourmed.org.uk/
6 573 0.80% http://covers.ourmed.org.uk/
7 569 0.80% http://lubricants.ourmed.org.uk/
8 553 0.77% http://loan.ourmed.org.uk/
9 509 0.71% http://perfume.ourmed.org.uk/
10 508 0.71% http://psychics.ourmed.org.uk/
11 500 0.70% http://ac.ourmed.org.uk/
12 500 0.70% http://window.ourmed.org.uk/
13 481 0.67% http://sterling.ourmed.org.uk/
14 478 0.67% http://cover.ourmed.org.uk/
15 476 0.67% http://cutter.ourmed.org.uk/
16 470 0.66% http://dish.ourmed.org.uk/
17 469 0.66% http://projector.ourmed.org.uk/
18 452 0.63% http://dell.ourmed.org.uk/
19 448 0.63% http://windows.ourmed.org.uk/
20 439 0.61% http://drape.ourmed.org.uk/
21 433 0.61% http://mig.ourmed.org.uk/
22 413 0.58% http://sister-blow-job.stories-incest.net/
23 403 0.56% http://incest.storyincest.com/
24 397 0.55% http://divorce.ourmed.org.uk/
25 396 0.55% http://wholesaler.ourmed.org.uk/
26 391 0.55% http://hotel.ourmed.org.uk/
27 390 0.55% http://expert.ourmed.org.uk/
28 380 0.53% http://www.dinoel.info/foto/
29 377 0.53% http://quotes.ourmed.org.uk/
30 376 0.53% http://drapes.ourmed.org.uk/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gedling miners welfare
2 1 50.00% graham street prims

Top 15 of 115 Total User Agents
# Hits User Agent
1 49286 68.89% Mozilla/4.02+[en]+(Win95;+I)
2 14906 20.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3381 4.73% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 442 0.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 280 0.39% Mozilla/4.0+(compatible;)
6 257 0.36% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 227 0.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 111 0.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 104 0.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 99 0.14% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
11 84 0.12% OmniExplorer_Bot/4.32+(+http://www.omni-explorer.com)+WorldIndexer
12 80 0.11% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
13 64 0.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 58 0.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50215)
15 56 0.08% Mozilla/3.01+(compatible;)

Usage by Country for October 2005

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 43550 60.87% 40163 60.88% 533577 70.91% Unresolved/Unknown
2 10274 14.36% 9858 14.94% 33833 4.50% Network
3 7590 10.61% 7174 10.87% 36778 4.89% US Commercial
4 1958 2.74% 1613 2.44% 26808 3.56% Mexico
5 1035 1.45% 1035 1.57% 129 0.02% Malaysia
6 890 1.24% 879 1.33% 1229 0.16% Germany
7 821 1.15% 805 1.22% 7622 1.01% Argentina
8 781 1.09% 777 1.18% 13405 1.78% Brazil
9 691 0.97% 587 0.89% 5459 0.73% Canada
10 671 0.94% 671 1.02% 13904 1.85% Greece
11 356 0.50% 39 0.06% 3364 0.45% Netherlands
12 322 0.45% 172 0.26% 19880 2.64% China
13 285 0.40% 285 0.43% 3976 0.53% Chile
14 281 0.39% 279 0.42% 8 0.00% Colombia
15 235 0.33% 232 0.35% 304 0.04% Australia
16 230 0.32% 206 0.31% 1678 0.22% United Kingdom
17 204 0.29% 204 0.31% 0 0.00% Algeria
18 196 0.27% 196 0.30% 22193 2.95% Japan
19 175 0.24% 148 0.22% 2593 0.34% Italy
20 165 0.23% 65 0.10% 820 0.11% New Zealand (Aotearoa)
21 144 0.20% 1 0.00% 92 0.01% US Educational
22 137 0.19% 123 0.19% 851 0.11% Austria
23 111 0.16% 110 0.17% 1706 0.23% Poland
24 60 0.08% 59 0.09% 2140 0.28% Guatemala
25 57 0.08% 57 0.09% 5494 0.73% Bermuda
26 45 0.06% 45 0.07% 5376 0.71% Hong Kong
27 44 0.06% 44 0.07% 0 0.00% Peru
28 39 0.05% 39 0.06% 4385 0.58% Taiwan
29 32 0.04% 0 0.00% 12 0.00% Pakistan
30 27 0.04% 27 0.04% 0 0.00% Zambia


Generated by Webalizer Version 2.01