Usage Statistics for grahamstreetprims.co.uk

Summary Period: November 2005
Generated 30-Nov-2005 18:19 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 147869
Total Files 130821
Total Pages 145772
Total Visits 7080
Total KBytes 983622
Total Unique Sites 1674
Total Unique URLs 140
Total Unique Referrers 2938
Total Unique User Agents 124
. Avg Max
Hits per Hour 205 3025
Hits per Day 4928 12649
Files per Day 4360 12412
Pages per Day 4859 12569
Visits per Day 236 491
KBytes per Day 32787 172557
Hits by Response Code
Undefined response code 1
Code 200 - OK 130821
Code 206 - Partial Content 2288
Code 302 - Found 7
Code 304 - Not Modified 1772
Code 400 - Bad Request 49
Code 401 - Unauthorized 1902
Code 404 - Not Found 10950
Code 416 - Requested Range Not Satisfiable 26
Code 500 - Internal Server Error 30
Code 502 - Bad Gateway 23

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 8122 5.49% 7959 6.08% 8075 5.54% 241 3.40% 143 8.54% 17130 1.74%
2 1896 1.28% 1712 1.31% 1885 1.29% 205 2.90% 93 5.56% 12931 1.31%
3 7709 5.21% 7528 5.75% 7607 5.22% 146 2.06% 80 4.78% 145650 14.81%
4 8833 5.97% 7763 5.93% 8793 6.03% 185 2.61% 122 7.29% 15593 1.59%
5 3817 2.58% 3624 2.77% 3686 2.53% 248 3.50% 137 8.18% 17677 1.80%
6 6210 4.20% 5978 4.57% 6203 4.26% 252 3.56% 118 7.05% 33864 3.44%
7 4428 2.99% 4215 3.22% 4389 3.01% 168 2.37% 94 5.62% 12736 1.29%
8 3944 2.67% 3751 2.87% 3776 2.59% 143 2.02% 74 4.42% 21492 2.19%
9 475 0.32% 441 0.34% 468 0.32% 54 0.76% 36 2.15% 4293 0.44%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 8687 5.87% 117 0.09% 8680 5.95% 67 0.95% 55 3.29% 35043 3.56%
15 9665 6.54% 5427 4.15% 9516 6.53% 402 5.68% 181 10.81% 44972 4.57%
16 12649 8.55% 12412 9.49% 12569 8.62% 404 5.71% 209 12.49% 172557 17.54%
17 9759 6.60% 9378 7.17% 9692 6.65% 473 6.68% 206 12.31% 62538 6.36%
18 5201 3.52% 5139 3.93% 5096 3.50% 430 6.07% 215 12.84% 61242 6.23%
19 10205 6.90% 10106 7.73% 10201 7.00% 318 4.49% 135 8.06% 27766 2.82%
20 4857 3.28% 4703 3.59% 4695 3.22% 344 4.86% 163 9.74% 36795 3.74%
21 5069 3.43% 4995 3.82% 5053 3.47% 382 5.40% 158 9.44% 52083 5.29%
22 6030 4.08% 5822 4.45% 5944 4.08% 381 5.38% 179 10.69% 16503 1.68%
23 2933 1.98% 2826 2.16% 2781 1.91% 273 3.86% 124 7.41% 8624 0.88%
24 1928 1.30% 1819 1.39% 1842 1.26% 211 2.98% 104 6.21% 13094 1.33%
25 6570 4.44% 6492 4.96% 6503 4.46% 491 6.94% 181 10.81% 23852 2.42%
26 5337 3.61% 5257 4.02% 5171 3.55% 389 5.49% 180 10.75% 21376 2.17%
27 3341 2.26% 3284 2.51% 3274 2.25% 258 3.64% 128 7.65% 19393 1.97%
28 4693 3.17% 4666 3.57% 4635 3.18% 313 4.42% 170 10.16% 58384 5.94%
29 3647 2.47% 3555 2.72% 3454 2.37% 240 3.39% 144 8.60% 40237 4.09%
30 1864 1.26% 1852 1.42% 1784 1.22% 165 2.33% 84 5.02% 7798 0.79%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6871 4.65% 158 4751 3.63% 228 6860 4.71% 1542 46249 4.70%
1 183 5511 3.73% 166 5000 3.82% 182 5471 3.75% 734 22017 2.24%
2 163 4907 3.32% 150 4515 3.45% 163 4890 3.35% 714 21427 2.18%
3 177 5330 3.60% 162 4879 3.73% 176 5300 3.64% 649 19468 1.98%
4 196 5906 3.99% 177 5336 4.08% 196 5891 4.04% 780 23389 2.38%
5 235 7074 4.78% 213 6402 4.89% 232 6980 4.79% 877 26299 2.67%
6 235 7079 4.79% 227 6838 5.23% 233 6996 4.80% 1031 30938 3.15%
7 249 7474 5.05% 229 6896 5.27% 245 7377 5.06% 1046 31384 3.19%
8 191 5730 3.88% 167 5036 3.85% 188 5641 3.87% 733 22002 2.24%
9 205 6157 4.16% 192 5783 4.42% 203 6118 4.20% 880 26394 2.68%
10 161 4832 3.27% 158 4750 3.63% 156 4683 3.21% 1394 41806 4.25%
11 251 7531 5.09% 246 7380 5.64% 247 7428 5.10% 1884 56514 5.75%
12 208 6269 4.24% 204 6139 4.69% 202 6062 4.16% 1959 58758 5.97%
13 192 5768 3.90% 186 5597 4.28% 189 5682 3.90% 1700 50992 5.18%
14 222 6676 4.51% 219 6580 5.03% 220 6617 4.54% 2330 69907 7.11%
15 214 6425 4.35% 210 6329 4.84% 210 6309 4.33% 1726 51786 5.26%
16 198 5944 4.02% 192 5785 4.42% 190 5723 3.93% 1814 54419 5.53%
17 215 6458 4.37% 210 6327 4.84% 212 6372 4.37% 2310 69300 7.05%
18 178 5346 3.62% 170 5126 3.92% 173 5210 3.57% 1598 47934 4.87%
19 153 4608 3.12% 148 4462 3.41% 149 4471 3.07% 1403 42103 4.28%
20 159 4788 3.24% 130 3904 2.98% 159 4772 3.27% 1341 40227 4.09%
21 239 7170 4.85% 155 4674 3.57% 237 7110 4.88% 1675 50262 5.11%
22 210 6316 4.27% 123 3718 2.84% 205 6175 4.24% 1079 32378 3.29%
23 256 7699 5.21% 153 4614 3.53% 254 7634 5.24% 1589 47668 4.85%

Top 25 of 140 Total URLs
# Hits KBytes URL
1 99497 67.29% 873149 88.77% /webalizer/usage_200510.html
2 18293 12.37% 9988 1.02% /
3 12320 8.33% 23419 2.38% /Index.htm
4 272 0.18% 68 0.01% /webalizer/usage_200501.html
5 105 0.07% 11159 1.13% /webalizer/usage_200511.html
6 32 0.02% 323 0.03% /webalizer/default.html
7 21 0.01% 1002 0.10% /LEAGUETABLE.HTM
8 19 0.01% 5 0.00% /webalizer/usage_200412.html
9 19 0.01% 5 0.00% /webalizer/usage_200505.html
10 18 0.01% 4 0.00% /webalizer/usage_200502.html
11 18 0.01% 4 0.00% /webalizer/usage_200506.html
12 18 0.01% 4 0.00% /webalizer/usage_200507.html
13 18 0.01% 4 0.00% /webalizer/usage_200508.html
14 17 0.01% 4 0.00% /webalizer/usage_200509.html
15 15 0.01% 4 0.00% /webalizer/usage_200503.html
16 15 0.01% 4 0.00% /webalizer/usage_200504.html
17 14 0.01% 3 0.00% /default.shtml
18 10 0.01% 2 0.00% /webalizer/usage_200409.html
19 7 0.00% 2 0.00% /webalizer/usage_200407.html
20 7 0.00% 2 0.00% /webalizer/usage_200411.html
21 6 0.00% 1 0.00% /webalizer/usage_200410.html
22 5 0.00% 251 0.03% /leaguetable.htm
23 5 0.00% 1 0.00% /webalizer/usage_200408.html
24 3 0.00% 31 0.00% /webalizer/Default.html
25 1 0.00% 0 0.00% *

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 99497 67.29% 873149 88.77% /webalizer/usage_200510.html
2 12320 8.33% 23419 2.38% /Index.htm
3 105 0.07% 11159 1.13% /webalizer/usage_200511.html
4 18293 12.37% 9988 1.02% /
5 21 0.01% 1002 0.10% /LEAGUETABLE.HTM
6 32 0.02% 323 0.03% /webalizer/default.html
7 5 0.00% 251 0.03% /leaguetable.htm
8 272 0.18% 68 0.01% /webalizer/usage_200501.html
9 3 0.00% 31 0.00% /webalizer/Default.html
10 19 0.01% 5 0.00% /webalizer/usage_200412.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 99497 67.29% 4712 66.86% /webalizer/usage_200510.html
2 12320 8.33% 1029 14.60% /Index.htm
3 18293 12.37% 862 12.23% /
4 272 0.18% 254 3.60% /webalizer/usage_200501.html
5 105 0.07% 98 1.39% /webalizer/usage_200511.html
6 32 0.02% 22 0.31% /webalizer/default.html
7 18 0.01% 9 0.13% /webalizer/usage_200506.html
8 18 0.01% 8 0.11% /webalizer/usage_200507.html
9 17 0.01% 8 0.11% /webalizer/usage_200509.html
10 19 0.01% 7 0.10% /webalizer/usage_200412.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 99497 67.29% 4712 66.84% /webalizer/usage_200510.html
2 12320 8.33% 1033 14.65% /Index.htm
3 18293 12.37% 881 12.50% /
4 272 0.18% 258 3.66% /webalizer/usage_200501.html
5 105 0.07% 59 0.84% /webalizer/usage_200511.html
6 32 0.02% 24 0.34% /webalizer/default.html
7 19 0.01% 10 0.14% /webalizer/usage_200505.html
8 18 0.01% 10 0.14% /webalizer/usage_200507.html
9 18 0.01% 8 0.11% /webalizer/usage_200508.html
10 19 0.01% 7 0.10% /webalizer/usage_200412.html

Top 30 of 1674 Total Sites
# Hits Files KBytes Visits Hostname
1 9029 6.11% 9013 6.89% 2773 0.28% 12 0.17% maia.multisite.site5.com
2 8209 5.55% 8205 6.27% 2562 0.26% 95 1.34% server.myhostnet.net
3 5876 3.97% 5870 4.49% 1806 0.18% 183 2.58% inetnoc.com
4 3570 2.41% 3569 2.73% 1098 0.11% 138 1.95% platinum.nocdirect.com
5 2624 1.77% 808 0.62% 7507 0.76% 63 0.89% illhyd-203.199.178.78.static.vsnl.net.in
6 2029 1.37% 1981 1.51% 688 0.07% 39 0.55% brf-ce01-g2-0.tm.net.my
7 1907 1.29% 1907 1.46% 735 0.07% 8 0.11% 222.117.93.129
8 1884 1.27% 1815 1.39% 1756 0.18% 43 0.61% brf-ce05-g2-0.tm.net.my
9 1873 1.27% 1873 1.43% 735 0.07% 2 0.03% v3-5.tenebril.com
10 1841 1.25% 1827 1.40% 549 0.06% 42 0.59% brf-ce06-g2-0.tm.net.my
11 1693 1.14% 1693 1.29% 521 0.05% 248 3.50% panda.dns-nac-zone.com
12 1682 1.14% 1682 1.29% 0 0.00% 1 0.01% 200.162.152.118
13 1586 1.07% 181 0.14% 6231 0.63% 18 0.25% intranet.cipecma.com
14 1538 1.04% 1537 1.17% 0 0.00% 20 0.28% 210.0.216.227
15 1507 1.02% 1507 1.15% 0 0.00% 15 0.21% 193.194.84.195
16 1430 0.97% 476 0.36% 4637 0.47% 44 0.62% brf-ce08-g2-0.tm.net.my
17 1427 0.97% 1427 1.09% 0 0.00% 17 0.24% 211.38.50.193
18 1251 0.85% 96 0.07% 10931 1.11% 97 1.37% 69.50.168.130
19 1246 0.84% 1246 0.95% 0 0.00% 50 0.71% 218.69.88.205
20 1200 0.81% 1200 0.92% 0 0.00% 13 0.18% 211.180.180.59
21 1180 0.80% 1180 0.90% 0 0.00% 24 0.34% 219.149.54.34
22 1086 0.73% 39 0.03% 1678 0.17% 12 0.17% 218.107.238.36
23 996 0.67% 96 0.07% 3678 0.37% 10 0.14% 221.139.59.196
24 951 0.64% 67 0.05% 3613 0.37% 6 0.08% 219.251.131.219
25 921 0.62% 921 0.70% 0 0.00% 1 0.01% adsl-68-77-15-102.dsl.emhril.ameritech.net
26 918 0.62% 918 0.70% 0 0.00% 14 0.20% 222.109.224.183
27 908 0.61% 906 0.69% 1 0.00% 34 0.48% 58.241.86.19
28 893 0.60% 893 0.68% 980 0.10% 1 0.01% 85.46.17.106
29 893 0.60% 893 0.68% 0 0.00% 5 0.07% ev1s-66-98-168-100.ev1servers.net
30 881 0.60% 53 0.04% 3383 0.34% 6 0.08% 220.149.85.57

Top 10 of 1674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 727 0.49% 727 0.56% 89098 9.06% 2 0.03% 221x116x134x22.ap221.ftth.ucom.ne.jp
2 870 0.59% 870 0.67% 83215 8.46% 34 0.48% 70.80.144.216.westtel.ky
3 674 0.46% 674 0.52% 82359 8.37% 1 0.01% dhcp14-121.ctb.ne.jp
4 738 0.50% 738 0.56% 60178 6.12% 29 0.41% 216.144.80.70
5 792 0.54% 792 0.61% 59563 6.06% 1 0.01% ip24-250-110-59.dc.dc.cox.net
6 535 0.36% 535 0.41% 42937 4.37% 46 0.65% vps.huthost.com
7 278 0.19% 278 0.21% 27330 2.78% 15 0.21% 138.25.254.4
8 304 0.21% 183 0.14% 19288 1.96% 25 0.35% 63.98.230.188
9 159 0.11% 159 0.12% 18138 1.84% 6 0.08% 222.190.96.25
10 134 0.09% 134 0.10% 14952 1.52% 12 0.17% 216.249.32.17

Top 30 of 2938 Total Referrers
# Hits Referrer
1 9296 6.29% http://unbranded-webmaster-tools.tumqaz.org/
2 6854 4.64% http://directv.ourmed.org.uk/
3 6459 4.37% http://mastercard-online.cdromjum.com
4 5560 3.76% http://car-engines-work.natobr.org/
5 4945 3.34% http://firewire.ourmed.org.uk/
6 3428 2.32% http://tennis.ourmed.org.uk/
7 673 0.46% http://adipex.zolev.com
8 667 0.45% http://hydrocodone.acral.com
9 651 0.44% http://adipex.acral.com
10 640 0.43% http://phentermine.coolfreeprizes.com
11 630 0.43% http://phentermine-online.nalinaart.com
12 629 0.43% http://tramadol.nalinaart.com
13 616 0.42% http://vicodin.nalinaart.com
14 615 0.42% http://hydrocodone.coolfreeprizes.com
15 613 0.41% http://phentermine.acral.com
16 612 0.41% http://phentermine.konfident.ru
17 606 0.41% http://phentermine.nalinaart.com
18 602 0.41% http://hydrocodone.nalinaart.com
19 393 0.27% http://luxury.ourmed.org.uk/
20 389 0.26% http://jobs.ourmed.org.uk/
21 387 0.26% http://deca.ourmed.org.uk/
22 387 0.26% http://rental.ourmed.org.uk/
23 377 0.25% http://laser.ourmed.org.uk/
24 318 0.22% http://message.ourmed.org.uk/
25 310 0.21% http://radio.ourmed.org.uk/
26 294 0.20% http://sister-blow-job.stories-incest.net/
27 293 0.20% http://incest.mysexydaughter.net/defloration.html
28 288 0.19% http://incest.storyincest.com/
29 287 0.19% http://multimeter.ourmed.org.uk/
30 280 0.19% http://www.dinoel.info/foto/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% graham street prims
2 1 20.00% rolls royce leisure fc

Top 15 of 124 Total User Agents
# Hits User Agent
1 107016 72.37% Mozilla/4.02+[en]+(Win95;+I)
2 31652 21.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1124 0.76% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 383 0.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 270 0.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 227 0.15% PHP/4.2.3
7 138 0.09% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 124 0.08% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 124 0.08% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 111 0.08% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 110 0.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
12 81 0.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 80 0.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 73 0.05% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
15 71 0.05% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+Girafabot;+girafabot+at+girafa+dot+com;+http://www.girafa.com)

Usage by Country for November 2005

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 82848 56.03% 73167 55.93% 441157 44.85% Unresolved/Unknown
2 27177 18.38% 25091 19.18% 78978 8.03% US Commercial
3 15995 10.82% 15100 11.54% 87843 8.93% Network
4 9498 6.42% 8300 6.34% 10488 1.07% Malaysia
5 3611 2.44% 1795 1.37% 7507 0.76% India
6 1740 1.18% 1731 1.32% 191682 19.49% Japan
7 1645 1.11% 1551 1.19% 83603 8.50% Cayman Islands
8 1026 0.69% 218 0.17% 8500 0.86% France
9 638 0.43% 628 0.48% 3885 0.39% Brazil
10 589 0.40% 589 0.45% 981 0.10% Czech Republic
11 432 0.29% 202 0.15% 15013 1.53% Germany
12 297 0.20% 297 0.23% 0 0.00% Pakistan
13 285 0.19% 281 0.21% 5862 0.60% Australia
14 232 0.16% 230 0.18% 8195 0.83% United Kingdom
15 171 0.12% 171 0.13% 123 0.01% Austria
16 148 0.10% 148 0.11% 0 0.00% Colombia
17 148 0.10% 132 0.10% 505 0.05% Mexico
18 140 0.09% 98 0.07% 16 0.00% Turkey
19 127 0.09% 116 0.09% 4 0.00% US Educational
20 126 0.09% 108 0.08% 7 0.00% Russian Federation
21 120 0.08% 119 0.09% 4045 0.41% Italy
22 100 0.07% 79 0.06% 3273 0.33% Canada
23 79 0.05% 57 0.04% 3313 0.34% Argentina
24 67 0.05% 61 0.05% 1595 0.16% Poland
25 60 0.04% 57 0.04% 380 0.04% Greece
26 55 0.04% 46 0.04% 5273 0.54% Taiwan
27 53 0.04% 53 0.04% 37 0.00% China
28 52 0.04% 52 0.04% 6373 0.65% Sweden
29 51 0.03% 37 0.03% 54 0.01% Non-Profit Organization
30 48 0.03% 48 0.04% 4780 0.49% Chile


Generated by Webalizer Version 2.01