Usage Statistics for grahamstreetprims.co.uk

Summary Period: February 2007
Generated 28-Feb-2007 19:27 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 25900
Total Files 22838
Total Pages 22567
Total Visits 5688
Total KBytes 697829
Total Unique Sites 1313
Total Unique URLs 120
Total Unique Referrers 2573
Total Unique User Agents 168
. Avg Max
Hits per Hour 38 398
Hits per Day 925 1980
Files per Day 815 1918
Pages per Day 805 1881
Visits per Day 203 455
KBytes per Day 24922 51754
Hits by Response Code
Code 200 - OK 22838
Code 206 - Partial Content 193
Code 304 - Not Modified 434
Code 400 - Bad Request 9
Code 401 - Unauthorized 1
Code 403 - Forbidden 80
Code 404 - Not Found 2276
Code 405 - Method Not Allowed 41
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 2

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 1439 5.56% 1362 5.96% 1286 5.70% 364 6.40% 194 14.78% 25869 3.71%
2 1562 6.03% 1469 6.43% 1446 6.41% 455 8.00% 226 17.21% 29568 4.24%
3 1135 4.38% 1049 4.59% 1072 4.75% 293 5.15% 160 12.19% 23885 3.42%
4 656 2.53% 618 2.71% 586 2.60% 145 2.55% 96 7.31% 18956 2.72%
5 1980 7.64% 1918 8.40% 1881 8.34% 316 5.56% 167 12.72% 51754 7.42%
6 1089 4.20% 1024 4.48% 974 4.32% 169 2.97% 121 9.22% 25203 3.61%
7 1111 4.29% 1016 4.45% 926 4.10% 225 3.96% 161 12.26% 21181 3.04%
8 1588 6.13% 1439 6.30% 1538 6.82% 302 5.31% 165 12.57% 31629 4.53%
9 1760 6.80% 1581 6.92% 1631 7.23% 338 5.94% 135 10.28% 29723 4.26%
10 869 3.36% 725 3.17% 793 3.51% 181 3.18% 92 7.01% 20776 2.98%
11 1626 6.28% 1089 4.77% 1392 6.17% 243 4.27% 97 7.39% 25276 3.62%
12 1074 4.15% 848 3.71% 926 4.10% 317 5.57% 159 12.11% 24095 3.45%
13 1038 4.01% 829 3.63% 943 4.18% 271 4.76% 161 12.26% 23311 3.34%
14 799 3.08% 725 3.17% 710 3.15% 223 3.92% 145 11.04% 21347 3.06%
15 586 2.26% 502 2.20% 513 2.27% 178 3.13% 127 9.67% 20435 2.93%
16 1179 4.55% 1065 4.66% 977 4.33% 379 6.66% 212 16.15% 29340 4.20%
17 935 3.61% 850 3.72% 781 3.46% 304 5.34% 180 13.71% 24301 3.48%
18 465 1.80% 421 1.84% 423 1.87% 144 2.53% 100 7.62% 22888 3.28%
19 774 2.99% 687 3.01% 616 2.73% 183 3.22% 180 13.71% 25096 3.60%
20 523 2.02% 379 1.66% 370 1.64% 75 1.32% 40 3.05% 21003 3.01%
21 411 1.59% 364 1.59% 307 1.36% 71 1.25% 35 2.67% 21483 3.08%
22 485 1.87% 458 2.01% 447 1.98% 79 1.39% 36 2.74% 23581 3.38%
23 469 1.81% 432 1.89% 323 1.43% 68 1.20% 31 2.36% 19662 2.82%
24 581 2.24% 540 2.36% 506 2.24% 165 2.90% 135 10.28% 20312 2.91%
25 292 1.13% 258 1.13% 228 1.01% 47 0.83% 27 2.06% 21461 3.08%
26 490 1.89% 434 1.90% 327 1.45% 70 1.23% 52 3.96% 27634 3.96%
27 498 1.92% 348 1.52% 347 1.54% 56 0.98% 33 2.51% 24313 3.48%
28 486 1.88% 408 1.79% 298 1.32% 69 1.21% 45 3.43% 23746 3.40%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1080 4.17% 36 1017 4.45% 36 1023 4.53% 1249 34971 5.01%
1 66 1859 7.18% 51 1437 6.29% 63 1767 7.83% 1228 34390 4.93%
2 33 940 3.63% 30 860 3.77% 30 852 3.78% 1004 28103 4.03%
3 46 1290 4.98% 40 1146 5.02% 42 1203 5.33% 1250 35009 5.02%
4 46 1297 5.01% 42 1184 5.18% 42 1203 5.33% 1109 31059 4.45%
5 38 1078 4.16% 31 886 3.88% 36 1026 4.55% 949 26570 3.81%
6 31 873 3.37% 28 805 3.52% 29 828 3.67% 976 27315 3.91%
7 27 768 2.97% 24 693 3.03% 24 675 2.99% 921 25799 3.70%
8 43 1218 4.70% 35 984 4.31% 36 1023 4.53% 1126 31539 4.52%
9 32 896 3.46% 29 822 3.60% 29 819 3.63% 900 25189 3.61%
10 49 1373 5.30% 43 1221 5.35% 40 1134 5.03% 1041 29142 4.18%
11 38 1077 4.16% 32 917 4.02% 31 888 3.93% 1085 30391 4.36%
12 37 1048 4.05% 33 947 4.15% 29 818 3.62% 973 27241 3.90%
13 35 995 3.84% 32 903 3.95% 31 868 3.85% 927 25958 3.72%
14 38 1072 4.14% 34 967 4.23% 27 782 3.47% 878 24581 3.52%
15 30 844 3.26% 25 712 3.12% 24 698 3.09% 873 24439 3.50%
16 47 1319 5.09% 41 1157 5.07% 39 1101 4.88% 1107 30983 4.44%
17 28 791 3.05% 20 576 2.52% 21 601 2.66% 932 26088 3.74%
18 23 648 2.50% 20 560 2.45% 19 550 2.44% 887 24839 3.56%
19 54 1529 5.90% 50 1415 6.20% 43 1205 5.34% 1091 30541 4.38%
20 24 694 2.68% 22 629 2.75% 21 589 2.61% 920 25754 3.69%
21 41 1152 4.45% 38 1066 4.67% 37 1042 4.62% 1067 29879 4.28%
22 43 1231 4.75% 41 1151 5.04% 39 1104 4.89% 1262 35329 5.06%
23 29 828 3.20% 27 783 3.43% 27 768 3.40% 1169 32721 4.69%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 5061 19.54% 60192 8.63% /
2 4008 15.47% 457591 65.57% /webalizer/usage_200701.html
3 633 2.44% 32381 4.64% /webalizer/usage_200510.html
4 496 1.92% 11339 1.62% /webalizer/usage_200604.html
5 473 1.83% 115 0.02% /webalizer/usage_200501.html
6 465 1.80% 113 0.02% /webalizer/usage_200411.html
7 463 1.79% 113 0.02% /webalizer/usage_200409.html
8 461 1.78% 111 0.02% /webalizer/usage_200509.html
9 452 1.75% 110 0.02% /webalizer/usage_200412.html
10 446 1.72% 3544 0.51% /webalizer/Default.html
11 446 1.72% 10003 1.43% /webalizer/usage_200607.html
12 437 1.69% 18853 2.70% /webalizer/usage_200603.html
13 432 1.67% 104 0.01% /webalizer/usage_200506.html
14 426 1.64% 10480 1.50% /webalizer/usage_200605.html
15 425 1.64% 6985 1.00% /Index.htm
16 421 1.63% 9137 1.31% /webalizer/usage_200511.html
17 420 1.62% 3575 0.51% /webalizer/default.html
18 420 1.62% 102 0.01% /webalizer/usage_200508.html
19 408 1.58% 8371 1.20% /webalizer/usage_200512.html
20 407 1.57% 99 0.01% /webalizer/usage_200410.html
21 400 1.54% 9128 1.31% /webalizer/usage_200602.html
22 391 1.51% 95 0.01% /webalizer/usage_200505.html
23 365 1.41% 10793 1.55% /webalizer/usage_200601.html
24 364 1.41% 88 0.01% /webalizer/usage_200408.html
25 362 1.40% 88 0.01% /webalizer/usage_200507.html
26 349 1.35% 85 0.01% /webalizer/usage_200504.html
27 348 1.34% 8541 1.22% /webalizer/usage_200606.html
28 347 1.34% 84 0.01% /webalizer/usage_200407.html
29 333 1.29% 81 0.01% /webalizer/usage_200503.html
30 323 1.25% 78 0.01% /webalizer/usage_200502.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 4008 15.47% 457591 65.57% /webalizer/usage_200701.html
2 5061 19.54% 60192 8.63% /
3 633 2.44% 32381 4.64% /webalizer/usage_200510.html
4 437 1.69% 18853 2.70% /webalizer/usage_200603.html
5 496 1.92% 11339 1.62% /webalizer/usage_200604.html
6 365 1.41% 10793 1.55% /webalizer/usage_200601.html
7 426 1.64% 10480 1.50% /webalizer/usage_200605.html
8 446 1.72% 10003 1.43% /webalizer/usage_200607.html
9 98 0.38% 9586 1.37% /webalizer/usage_200702.html
10 421 1.63% 9137 1.31% /webalizer/usage_200511.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 5061 19.54% 1171 21.63% /
2 473 1.83% 306 5.65% /webalizer/usage_200501.html
3 463 1.79% 194 3.58% /webalizer/usage_200409.html
4 633 2.44% 192 3.55% /webalizer/usage_200510.html
5 420 1.62% 190 3.51% /webalizer/default.html
6 452 1.75% 181 3.34% /webalizer/usage_200412.html
7 437 1.69% 170 3.14% /webalizer/usage_200603.html
8 391 1.51% 167 3.08% /webalizer/usage_200505.html
9 426 1.64% 164 3.03% /webalizer/usage_200605.html
10 446 1.72% 160 2.96% /webalizer/Default.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 5061 19.54% 1164 21.30% /
2 425 1.64% 210 3.84% /Index.htm
3 408 1.58% 206 3.77% /webalizer/usage_200512.html
4 432 1.67% 183 3.35% /webalizer/usage_200506.html
5 420 1.62% 182 3.33% /webalizer/usage_200508.html
6 496 1.92% 178 3.26% /webalizer/usage_200604.html
7 446 1.72% 176 3.22% /webalizer/Default.html
8 421 1.63% 172 3.15% /webalizer/usage_200511.html
9 633 2.44% 167 3.06% /webalizer/usage_200510.html
10 465 1.80% 165 3.02% /webalizer/usage_200411.html

Top 30 of 1313 Total Sites
# Hits Files KBytes Visits Hostname
1 3949 15.25% 3949 17.29% 451482 64.70% 4 0.07% 66.90.103.105
2 1858 7.17% 1853 8.11% 572 0.08% 313 5.50% 72.232.75.139
3 1229 4.75% 1229 5.38% 35453 5.08% 12 0.21% 209.123.8.167
4 1214 4.69% 904 3.96% 12799 1.83% 52 0.91% 220.226.63.254
5 524 2.02% 524 2.29% 160 0.02% 230 4.04% 65.98.4.114
6 456 1.76% 442 1.94% 367 0.05% 24 0.42% 61.240.111.196
7 430 1.66% 420 1.84% 382 0.05% 51 0.90% 218.72.250.54
8 408 1.58% 390 1.71% 165 0.02% 58 1.02% 221.208.130.182
9 379 1.46% 376 1.65% 4428 0.63% 22 0.39% 211.143.160.134
10 342 1.32% 0 0.00% 1397 0.20% 1 0.02% 83.135.204.252
11 323 1.25% 322 1.41% 39029 5.59% 68 1.20% 69.31.85.146
12 232 0.90% 213 0.93% 383 0.05% 21 0.37% 200.88.223.98
13 215 0.83% 127 0.56% 329 0.05% 57 1.00% 218.98.195.19
14 206 0.80% 206 0.90% 6798 0.97% 1 0.02% 74.52.174.2
15 199 0.77% 195 0.85% 270 0.04% 49 0.86% 218.30.84.110
16 176 0.68% 0 0.00% 61 0.01% 4 0.07% 89.149.194.20
17 174 0.67% 167 0.73% 367 0.05% 5 0.09% 60.217.227.141
18 169 0.65% 162 0.71% 359 0.05% 44 0.77% 203.145.131.158
19 162 0.63% 162 0.71% 50 0.01% 114 2.00% 72.9.244.82
20 159 0.61% 155 0.68% 512 0.07% 52 0.91% 85.214.77.184
21 156 0.60% 153 0.67% 1208 0.17% 50 0.88% 210.51.181.10
22 151 0.58% 145 0.63% 44 0.01% 49 0.86% 203.162.89.61
23 145 0.56% 142 0.62% 332 0.05% 50 0.88% 211.237.16.88
24 137 0.53% 130 0.57% 455 0.07% 52 0.91% 200.31.42.3
25 132 0.51% 132 0.58% 44 0.01% 107 1.88% 82.208.62.118
26 121 0.47% 121 0.53% 37 0.01% 44 0.77% 195.62.28.5
27 116 0.45% 108 0.47% 5578 0.80% 5 0.09% 195.27.115.51
28 113 0.44% 112 0.49% 670 0.10% 7 0.12% 60.217.227.143
29 113 0.44% 113 0.49% 3729 0.53% 1 0.02% 66.228.124.12
30 109 0.42% 109 0.48% 272 0.04% 32 0.56% 211.147.215.134

Top 10 of 1313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3949 15.25% 3949 17.29% 451482 64.70% 4 0.07% 66.90.103.105
2 323 1.25% 322 1.41% 39029 5.59% 68 1.20% 69.31.85.146
3 1229 4.75% 1229 5.38% 35453 5.08% 12 0.21% 209.123.8.167
4 1214 4.69% 904 3.96% 12799 1.83% 52 0.91% 220.226.63.254
5 206 0.80% 206 0.90% 6798 0.97% 1 0.02% 74.52.174.2
6 116 0.45% 108 0.47% 5578 0.80% 5 0.09% 195.27.115.51
7 75 0.29% 75 0.33% 4800 0.69% 2 0.04% 70.85.45.132
8 379 1.46% 376 1.65% 4428 0.63% 22 0.39% 211.143.160.134
9 78 0.30% 73 0.32% 4059 0.58% 9 0.16% 203.82.55.26
10 113 0.44% 113 0.49% 3729 0.53% 1 0.02% 66.228.124.12

Top 30 of 2573 Total Referrers
# Hits Referrer
1 3949 15.25% http://www.statusrank.com/
2 1229 4.75% http://jewelry-boxes-collection.com
3 206 0.80% http://www.violettwine.info/
4 206 0.80% http://www.vixenhell.info/
5 206 0.80% http://www.walkingbus.info/
6 143 0.55% http://www.som.yale.edu/AnalystReports/forum/topic.asp
7 128 0.49% http://www.more-poker.com/online-poker.html
8 115 0.44% http://www.ooo-casino.com/online-casino.html
9 109 0.42% http://www.hotelgaydays.com/texas-holdem.html
10 102 0.39% http://www.lenarcic.org/online-casinos.html
11 88 0.34% http://xinhuante.com/cumfiesta:denice
12 88 0.34% http://xinhuante.com/moneytalks:rose
13 45 0.17% http://www.place2sex.com
14 36 0.14% http://grannytarts.net/
15 36 0.14% http://mikeinbrazil-review.com/
16 34 0.13% http://www.pussy-sale.com
17 33 0.13% http://roundandbrown-review.com/
18 32 0.12% http://www.angelfire.com/goth/gobox/sitemap2.html
19 31 0.12% http://hardcore-naughty.com/
20 31 0.12% http://milf-hunter.go-squirt.com/
21 31 0.12% http://milfhunter-2.com/
22 31 0.12% http://milfhunter.llow.net/
23 30 0.12% http://bangbros-network.net/
24 30 0.12% http://milfhunter-review.com/
25 30 0.12% http://xhandjob.com/
26 29 0.11% http://www.foodlandandpeople.org/
27 28 0.11% http://www.aautoinsurancecoverage.com/
28 28 0.11% http://www.aautoinsuranceonline.com/
29 28 0.11% http://www.uwisc-obgyn.org/
30 28 0.11% http://www.waterfordcs.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% graham st. prims
2 2 25.00% graham street prims
3 2 25.00% graham street prims fc
4 1 12.50% graham street
5 1 12.50% graham street prims football club

Top 15 of 168 Total User Agents
# Hits User Agent
1 7397 28.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 986 3.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
3 766 2.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 637 2.46% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Crazy+Browser+1.x.x)
5 594 2.29% Mozilla/4.0+(compatible;+MSIE+4.01;+Mac_PowerPC)
6 573 2.21% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
7 561 2.17% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+NT+Windows+CE)
8 553 2.14% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+KITV4.7+Wanadoo)
9 545 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iRider+2.21.1108;+FDM)
10 523 2.02% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC;+AtHome021)
11 522 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Maxthon)
12 522 2.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 519 2.00% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+NetCaptor+6.5.0RC1)
14 517 2.00% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+SAFEXPLORER+TL)
15 508 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iOpus-I-M)

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25900 100.00% 22838 100.00% 697829 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01