Usage Statistics for grahamstreetprims.co.uk

Summary Period: April 2007
Generated 30-Apr-2007 20:45 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 7899
Total Files 6368
Total Pages 5227
Total Visits 1604
Total KBytes 66262
Total Unique Sites 655
Total Unique URLs 138
Total Unique Referrers 407
Total Unique User Agents 141
. Avg Max
Hits per Hour 13 301
Hits per Day 329 595
Files per Day 265 545
Pages per Day 217 395
Visits per Day 66 122
KBytes per Day 2761 9744
Hits by Response Code
Code 200 - OK 6368
Code 302 - Found 1
Code 304 - Not Modified 119
Code 400 - Bad Request 36
Code 401 - Unauthorized 427
Code 403 - Forbidden 21
Code 404 - Not Found 831
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 35
Code 500 - Internal Server Error 57

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
7 17 0.22% 17 0.27% 17 0.33% 6 0.37% 4 0.61% 71 0.11%
8 314 3.98% 265 4.16% 304 5.82% 28 1.75% 18 2.75% 1502 2.27%
9 179 2.27% 156 2.45% 86 1.65% 32 2.00% 18 2.75% 567 0.86%
10 120 1.52% 93 1.46% 86 1.65% 33 2.06% 22 3.36% 650 0.98%
11 324 4.10% 263 4.13% 105 2.01% 44 2.74% 37 5.65% 1522 2.30%
12 466 5.90% 427 6.71% 383 7.33% 104 6.48% 90 13.74% 9744 14.71%
13 390 4.94% 352 5.53% 348 6.66% 112 6.98% 105 16.03% 2174 3.28%
14 340 4.30% 22 0.35% 288 5.51% 83 5.17% 62 9.47% 1120 1.69%
15 237 3.00% 46 0.72% 197 3.77% 80 4.99% 54 8.24% 1562 2.36%
16 460 5.82% 395 6.20% 275 5.26% 122 7.61% 104 15.88% 4732 7.14%
17 323 4.09% 275 4.32% 274 5.24% 101 6.30% 77 11.76% 1964 2.96%
18 523 6.62% 450 7.07% 330 6.31% 93 5.80% 81 12.37% 2525 3.81%
19 550 6.96% 490 7.69% 385 7.37% 105 6.55% 100 15.27% 3515 5.30%
20 320 4.05% 263 4.13% 190 3.63% 81 5.05% 58 8.85% 3806 5.74%
21 339 4.29% 299 4.70% 267 5.11% 103 6.42% 91 13.89% 4635 6.99%
22 354 4.48% 301 4.73% 234 4.48% 81 5.05% 71 10.84% 2982 4.50%
23 482 6.10% 429 6.74% 328 6.28% 101 6.30% 92 14.05% 7384 11.14%
24 595 7.53% 545 8.56% 395 7.56% 94 5.86% 79 12.06% 2775 4.19%
25 231 2.92% 207 3.25% 88 1.68% 28 1.75% 18 2.75% 689 1.04%
26 260 3.29% 178 2.80% 101 1.93% 32 2.00% 28 4.27% 1358 2.05%
27 340 4.30% 297 4.66% 199 3.81% 32 2.00% 20 3.05% 4767 7.19%
28 270 3.42% 225 3.53% 106 2.03% 39 2.43% 33 5.04% 1600 2.41%
29 206 2.61% 159 2.50% 122 2.33% 50 3.12% 33 5.04% 2396 3.62%
30 259 3.28% 214 3.36% 119 2.28% 52 3.24% 40 6.11% 2224 3.36%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 477 6.04% 16 391 6.14% 18 449 8.59% 144 3465 5.23%
1 9 230 2.91% 8 200 3.14% 8 203 3.88% 269 6461 9.75%
2 5 137 1.73% 4 100 1.57% 4 105 2.01% 74 1770 2.67%
3 8 195 2.47% 6 148 2.32% 5 120 2.30% 30 731 1.10%
4 12 288 3.65% 10 243 3.82% 9 217 4.15% 65 1567 2.37%
5 10 263 3.33% 9 218 3.42% 9 239 4.57% 101 2423 3.66%
6 6 157 1.99% 4 118 1.85% 5 128 2.45% 119 2847 4.30%
7 6 167 2.11% 5 127 1.99% 2 70 1.34% 23 561 0.85%
8 7 181 2.29% 5 125 1.96% 4 104 1.99% 43 1027 1.55%
9 17 420 5.32% 14 349 5.48% 11 286 5.47% 124 2969 4.48%
10 15 366 4.63% 11 275 4.32% 5 141 2.70% 72 1720 2.60%
11 39 939 11.89% 34 837 13.14% 24 597 11.42% 335 8044 12.14%
12 30 720 9.12% 24 591 9.28% 15 369 7.06% 126 3028 4.57%
13 11 267 3.38% 8 203 3.19% 4 107 2.05% 74 1780 2.69%
14 8 214 2.71% 6 163 2.56% 3 83 1.59% 48 1141 1.72%
15 10 249 3.15% 7 180 2.83% 4 115 2.20% 37 886 1.34%
16 11 271 3.43% 9 216 3.39% 4 106 2.03% 67 1599 2.41%
17 32 771 9.76% 29 702 11.02% 28 677 12.95% 235 5637 8.51%
18 10 249 3.15% 8 193 3.03% 4 98 1.87% 52 1252 1.89%
19 20 480 6.08% 15 367 5.76% 17 430 8.23% 500 12005 18.12%
20 6 154 1.95% 4 116 1.82% 3 83 1.59% 25 599 0.90%
21 8 214 2.71% 6 154 2.42% 4 119 2.28% 53 1267 1.91%
22 10 245 3.10% 5 142 2.23% 8 202 3.86% 64 1544 2.33%
23 10 245 3.10% 8 210 3.30% 7 179 3.42% 81 1938 2.92%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 2177 27.56% 11064 16.70% /
2 108 1.37% 1714 2.59% /Index.htm
3 104 1.32% 2413 3.64% /webalizer/usage_200605.html
4 100 1.27% 24 0.04% /webalizer/usage_200408.html
5 98 1.24% 2249 3.39% /webalizer/usage_200512.html
6 92 1.16% 23 0.03% /webalizer/usage_200501.html
7 92 1.16% 2958 4.46% /webalizer/usage_200703.html
8 91 1.15% 22 0.03% /webalizer/usage_200410.html
9 91 1.15% 22 0.03% /webalizer/usage_200502.html
10 90 1.14% 2784 4.20% /webalizer/usage_200603.html
11 87 1.10% 2500 3.77% /webalizer/usage_200607.html
12 81 1.03% 19 0.03% /webalizer/usage_200504.html
13 81 1.03% 3066 4.63% /webalizer/usage_200510.html
14 81 1.03% 2369 3.57% /webalizer/usage_200606.html
15 78 0.99% 532 0.80% /webalizer/Default.html
16 78 0.99% 19 0.03% /webalizer/usage_200506.html
17 78 0.99% 2898 4.37% /webalizer/usage_200604.html
18 77 0.97% 2610 3.94% /webalizer/usage_200511.html
19 76 0.96% 699 1.05% /webalizer/default.html
20 76 0.96% 19 0.03% /webalizer/usage_200407.html
21 74 0.94% 18 0.03% /webalizer/usage_200412.html
22 71 0.90% 17 0.03% /webalizer/usage_200409.html
23 70 0.89% 2133 3.22% /webalizer/usage_200601.html
24 69 0.87% 2837 4.28% /webalizer/usage_200602.html
25 68 0.86% 16 0.02% /webalizer/usage_200507.html
26 65 0.82% 16 0.02% /webalizer/usage_200503.html
27 64 0.81% 14 0.02% /webalizer/usage_200505.html
28 62 0.78% 15 0.02% /webalizer/usage_200411.html
29 62 0.78% 15 0.02% /webalizer/usage_200509.html
30 54 0.68% 108 0.16% /mm_css_menu.js

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 2177 27.56% 11064 16.70% /
2 41 0.52% 3963 5.98% /webalizer/usage_200702.html
3 81 1.03% 3066 4.63% /webalizer/usage_200510.html
4 92 1.16% 2958 4.46% /webalizer/usage_200703.html
5 78 0.99% 2898 4.37% /webalizer/usage_200604.html
6 69 0.87% 2837 4.28% /webalizer/usage_200602.html
7 90 1.14% 2784 4.20% /webalizer/usage_200603.html
8 77 0.97% 2610 3.94% /webalizer/usage_200511.html
9 87 1.10% 2500 3.77% /webalizer/usage_200607.html
10 104 1.32% 2413 3.64% /webalizer/usage_200605.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2177 27.56% 614 41.04% /
2 92 1.16% 77 5.15% /webalizer/usage_200703.html
3 92 1.16% 50 3.34% /webalizer/usage_200501.html
4 108 1.37% 45 3.01% /Index.htm
5 90 1.14% 38 2.54% /webalizer/usage_200603.html
6 100 1.27% 34 2.27% /webalizer/usage_200408.html
7 104 1.32% 34 2.27% /webalizer/usage_200605.html
8 87 1.10% 32 2.14% /webalizer/usage_200607.html
9 76 0.96% 31 2.07% /webalizer/default.html
10 91 1.15% 30 2.01% /webalizer/usage_200502.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2177 27.56% 608 40.37% /
2 92 1.16% 77 5.11% /webalizer/usage_200703.html
3 108 1.37% 52 3.45% /Index.htm
4 76 0.96% 39 2.59% /webalizer/default.html
5 81 1.03% 39 2.59% /webalizer/usage_200606.html
6 81 1.03% 37 2.46% /webalizer/usage_200510.html
7 98 1.24% 35 2.32% /webalizer/usage_200512.html
8 104 1.32% 34 2.26% /webalizer/usage_200605.html
9 76 0.96% 33 2.19% /webalizer/usage_200407.html
10 91 1.15% 31 2.06% /webalizer/usage_200410.html

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 22.08% 1609 25.27% 560 0.85% 346 21.57% 82.208.62.118
2 214 2.71% 195 3.06% 741 1.12% 4 0.25% 213.249.162.132
3 201 2.54% 167 2.62% 1127 1.70% 1 0.06% 134.93.178.33
4 195 2.47% 77 1.21% 3439 5.19% 43 2.68% 65.55.212.121
5 133 1.68% 131 2.06% 172 0.26% 9 0.56% 218.25.233.210
6 133 1.68% 0 0.00% 343 0.52% 5 0.31% 69.80.227.41
7 130 1.65% 114 1.79% 420 0.63% 3 0.19% 65.214.39.180
8 128 1.62% 127 1.99% 4127 6.23% 1 0.06% 200.238.102.162
9 128 1.62% 125 1.96% 88 0.13% 8 0.50% 222.223.173.76
10 103 1.30% 95 1.49% 194 0.29% 10 0.62% 66.150.105.20
11 101 1.28% 101 1.59% 3331 5.03% 1 0.06% 88.117.114.185
12 87 1.10% 76 1.19% 281 0.42% 2 0.12% 193.95.154.69
13 82 1.04% 75 1.18% 983 1.48% 3 0.19% 204.193.117.84
14 72 0.91% 4 0.06% 390 0.59% 2 0.12% 65.55.208.181
15 69 0.87% 45 0.71% 189 0.28% 1 0.06% 81.152.165.236
16 66 0.84% 42 0.66% 928 1.40% 46 2.87% 66.249.72.84
17 64 0.81% 51 0.80% 175 0.26% 1 0.06% 172.212.67.216
18 63 0.80% 51 0.80% 309 0.47% 1 0.06% 62.49.77.113
19 63 0.80% 6 0.09% 770 1.16% 22 1.37% 65.55.208.179
20 60 0.76% 59 0.93% 2523 3.81% 1 0.06% 200.238.102.170
21 60 0.76% 48 0.75% 171 0.26% 1 0.06% 82.69.96.147
22 54 0.68% 36 0.57% 237 0.36% 1 0.06% 81.108.201.229
23 53 0.67% 47 0.74% 145 0.22% 1 0.06% 212.56.97.238
24 53 0.67% 49 0.77% 17 0.03% 53 3.30% 72.36.234.234
25 52 0.66% 46 0.72% 149 0.23% 1 0.06% 82.19.187.26
26 52 0.66% 47 0.74% 158 0.24% 1 0.06% 88.104.190.44
27 51 0.65% 44 0.69% 197 0.30% 1 0.06% 62.72.32.234
28 50 0.63% 44 0.69% 148 0.22% 1 0.06% 193.61.234.12
29 48 0.61% 44 0.69% 138 0.21% 1 0.06% 86.10.95.36
30 46 0.58% 23 0.36% 1096 1.65% 24 1.50% 66.249.72.40

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.53% 42 0.66% 4400 6.64% 3 0.19% 75.49.236.28
2 40 0.51% 40 0.63% 4306 6.50% 2 0.12% 75.132.120.74
3 128 1.62% 127 1.99% 4127 6.23% 1 0.06% 200.238.102.162
4 195 2.47% 77 1.21% 3439 5.19% 43 2.68% 65.55.212.121
5 101 1.28% 101 1.59% 3331 5.03% 1 0.06% 88.117.114.185
6 60 0.76% 59 0.93% 2523 3.81% 1 0.06% 200.238.102.170
7 35 0.44% 35 0.55% 1648 2.49% 7 0.44% 66.192.6.131
8 201 2.54% 167 2.62% 1127 1.70% 1 0.06% 134.93.178.33
9 46 0.58% 23 0.36% 1096 1.65% 24 1.50% 66.249.72.40
10 26 0.33% 25 0.39% 1049 1.58% 1 0.06% 61.55.135.167

Top 30 of 407 Total Referrers
# Hits Referrer
1 167 2.11% http://www.debtmanagementpage.com
2 101 1.28% http://ge33op.com/ge33op.html
3 90 1.14% http://russia-online-210.blogspot.com
4 90 1.14% http://russia-online-212.blogspot.com
5 90 1.14% http://russia-online-214.blogspot.com
6 90 1.14% http://russia-online-216.blogspot.com
7 90 1.14% http://russia-online-218.blogspot.com
8 89 1.13% http://russia-online-211.blogspot.com
9 89 1.13% http://russia-online-219.blogspot.com
10 88 1.11% http://russia-online-213.blogspot.com
11 88 1.11% http://russia-online-215.blogspot.com
12 88 1.11% http://russia-online-217.blogspot.com
13 87 1.10% http://russia-online-200.blogspot.com
14 86 1.09% http://russia-online-202.blogspot.com
15 86 1.09% http://russia-online-208.blogspot.com
16 86 1.09% http://russia-online-209.blogspot.com
17 85 1.08% http://russia-online-201.blogspot.com
18 85 1.08% http://russia-online-206.blogspot.com
19 85 1.08% http://russia-online-207.blogspot.com
20 84 1.06% http://russia-online-203.blogspot.com
21 84 1.06% http://russia-online-204.blogspot.com
22 84 1.06% http://russia-online-205.blogspot.com
23 54 0.68% http://www.phenterminert.com/
24 52 0.66% http://www.genrxone.com
25 30 0.38% http://www.debtassistusa.com
26 26 0.33% http://www.adultfinderfriend.net/
27 23 0.29% http://www.google.co.uk/search
28 21 0.27% http://airline133tickets.blogspot.com/
29 17 0.22% http://ativan.webkn.com/
30 15 0.19% http://lexapro.groupfg.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% graham st. prims
2 1 33.33% graham street
3 1 33.33% graham street prims

Top 15 of 141 Total User Agents
# Hits User Agent
1 1910 24.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 362 4.58% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
3 270 3.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 232 2.94% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 216 2.73% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
6 210 2.66% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
7 199 2.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
8 192 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 176 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 175 2.22% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
11 170 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 168 2.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
13 153 1.94% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+NetCaptor+6.5.0RC1)
14 147 1.86% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+N_o_k_i_a)
15 136 1.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7899 100.00% 6368 100.00% 66262 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01